Replacing powder-coated or post-galvanized sheets, ZM steel provides a ready-to-use solution for outdoor electrical enclosures. Its smooth, hard surface offers excellent paintability (if needed) or can be used bare for a modern industrial look. The superior edge protection ensures IP-rated cabinets remain sealed and rust-free even in coastal or humid climates.
Superior Protection Mechanism: The core differentiator lies in the Magnesium (Mg) content. Upon exposure to the environment, the Magnesium catalyzes the formation of a specialized, highly dense, and stable protective barrier on the surface (primarily composed of Simonkolleite). This unique mechanism provides three distinct technical advantages:
Self-Healing Effect on Cut Edges: The ZM coating actively migrates to cover exposed steel at cut edges, punched holes, and scratches. This electrochemical self-healing capability effectively blocks red rust formation, offering edge protection superior to both GI and GL.
Extreme Corrosion Resistance: ZM demonstrates exceptional resistance in harsh chemical environments, particularly against Alkaline (Ammonia) found in agriculture and Chlorides found in coastal/marine areas.
Enhanced Surface Hardness: The coating structure is physically harder than soft Zinc, providing better resistance to abrasion and scratching during forming and handling.
Specification
- ZAM / ZM
- Electrical Cabinet
- DESCRIPTION
| Item | Application | JIS G 3323 Grade(Japan) | ASTM A1046M Grade(USA) | Classification | Yield StrengthMin (MPa) | Recommended Coatin |
| 1 | Silo Storage | SGM400, SGM440 | SS Grade 40SS Grade 50 | Structural | ≥400 | K27 / ZM275(275 g/m2) |
| 2 | HVAC Ductwork | SGMCC | CS Type B | Commercial(Soft) | – | K14 / ZM140(140 g/m2) |
| 3 | Deck Floor | SGM570 | SS Grade 80 | High Tensile | ≥550 | K18 / ZM180(180 g/m2) |
| 4 | Guard Railing | SGM400, SGM490 | SS Grade 50SS Grade 60 | Structural | ≥400 | K35 / ZM350(350 g/m2) |
| 5 | Cable Tray | SGMCC, SGM340 | CS Type BSS Grade 33 | CommercialStructural | ≥300 | K14 / ZM140(140 g/m2) |
| 6 | Battery Bracket | SGM440, SGM490 | SS Grade 50SS Grade 60 | Structural | ≥440 | K18 / ZM180(180 g/m2) |
| 7 | Purlin | SGM440, SGM490 | SS Grade 50SS Grade 60 | Structural | ≥440 | K14 / ZM140(140 g/m2) |
| 8 | Drain Trough | SGMCC, SGM340 | CS Type BSS Grade 33 | Soft / Semi | 205−340 | K27 / ZM275(275 g/m2) |
| 9 | Breeding Facilities | SGM400, SGM440 | SS Grade 40SS Grade 50 | Structural | ≥400 | K27 / ZM275(275 g/m2) |
| 10 | Electrical Cabinet | SGMCC(Skin-passed) | CS Type B | Commercial | – | K10 / ZM100(100 g/m2) |
Please find the detailed technical specifications below:
Specification
- ZAM / ZM
- Electrical Cabinet
- ORDERING INFORMATION
| No. | Item | Specification |
| 1 | Standards | JIS G3323, AS 1397, ASTM A1046/ A1046M, BS EN 10346 |
| 2 | Thickness | 0.4 – 3.2 mm |
| 3 | Coating mass | 60 – 450g / m2 / both sides |
| 4 | Width | 860 – 2000 mm |
| 5 | Coil Weight | Up to 30 MT |
| 6 | Surface processing | Skin-pass, Non-Skin-pass |
| 7 | MOQ | 50 MT |
| 8 | Inspection | MTC, SGS / BV / TUV |
Packaging & Delivery
- Export seaworthy packaging
- Delivery time: 20–35 days
- Shipment: bulk vessel or container
EN
PT