Designed for the harshest industrial environments, Ribs Profile Panels made from PPZM offer the ultimate defense against atmospheric corrosion. The Zinc-Magnesium substrate provides exceptional protection for cut edges and drill holes—typically the first points of failure in chemical plants or coastal factories. This ensures the cladding remains rust-free and maintains its structural integrity significantly longer than standard PPGL panels.
The ""Ultimate Synergy"" Mechanism: This product combines two layers of defense:
The Paint Barrier: High-performance paint systems (PVDF/SMP) provide color retention and UV resistance.
The Active Substrate: If the paint is scratched or at cut edges, the ZM substrate releases Magnesium ions to form a dense Simonkolleite layer. This layer ""heals"" the breach, preventing paint delamination and stopping rust from creeping under the paint film (Edge Creep Corrosion).
Specification
- ZM Color
- RIBS PROFILE PANEL
- DESCRIPTION
| Item | Application | AS/NZS 2728 | ASTM A755M | BS EN 10169 | Yield(MPa) | ZM Coating Mass |
|---|---|---|---|---|---|---|
| 1 | RIBS PROFILE | G550 | SS 550 Class 1(Grade 80) | S550GD +ZM | ≥550 | ZM150(K14) |
| 2 | CORRUGATED | G550 | SS 550 Class 1(Grade 80) | S550GD +ZM | ≥550 | ZM100(K10) |
| 3 | SEAMLOCK | G300 | SS 340 Class 1(Grade 50) | S320GD +ZMS350GD +ZM | ≥320 | ZM180(K18) |
| 4 | KLIPLOCK | G550 | SS 550 Class 1(Grade 80) | S550GD +ZM | ≥550 | ZM150(K14) |
| 5 | DRAIN TROUGH | G300(or G2) | SS 230 / CS Type B(Grade 33) | S250GD +ZMDX52D +ZM | 230−300 | ZM275(K27) |
| 6 | ROLLING DOOR | G550 | SS 550 Class 1(Grade 80) | S550GD +ZM | ≥550 | ZM120(K12) |
| 7 | SIGNBOARD | G2(Skin-passed) | CS Type B(Skin-passed) | DX51D +ZM(Skin-passed) | 205−300 | ZM90(K08) |
Please find the detailed technical specifications below:
Specification
- ZM Color
- RIBS PROFILE PANEL
- ORDERING INFORMATION
| No. | Item | Specification |
| 1 | Standards | AS 2728, ASTM A755/ A755M, BS EN 10169 |
| 2 | Base steel thickness | 0.35 – 1.0 mm |
| 3 | Coating mass | 60 – 450g / m2 / both side |
| 4 | Width | 860 – 2000 mm |
| 5 | Coil Weight | Up to 5 MT |
| 6 | Paint System | PE, SPE, SMD, PVDF |
| 7 | MOQ | 40 MT |
| 8 | Inspection | MTC, SGS / BV / TUV |
Packaging & Delivery
- Export seaworthy packaging
- Delivery time: 20–35 days
- Shipment: bulk vessel or container
EN
PT