Supplied primarily as slit coils (skelp), this grade (e.g., SPHT1, SPHT2) is optimized for Electric Resistance Welding (ERW) pipe manufacturing. It adheres to strict thickness tolerances and weldability standards to ensure a uniform longitudinal weld seam that does not crack during secondary operations like tube bending or end-flaring. Applications: Round pipes, square/rectangular hollow sections (SHS/RHS), mechanical tubes, scaffolding tubes, and general structural piping. Applications: Gears, sprockets, drive shafts, molds, agricultural blades/tools, and wear-resistant machine components.
Specification
- PO
- PIPES &TUBES
- STANDARD
| Category | Standard | Grade | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation(Min %) | Typical Applications / Used For |
| PIPES &TUBES | JIS G 3132 | SPHT1 | ≥270 | – | Carbon steel pipes for general use, water pipes. | |
| PIPES &TUBES | JIS G 3132 | SPHT2 | ≥340 | – | Mechanical tubes, structural pipes, scaffolding tubes. | |
| PIPES &TUBES | JIS G 3132 | SPHT3 | ≥410 | Mechanical tubes, structural pipes, scaffolding tubes. | ||
| PIPES &TUBES | JIS G 3132 | SPHT4 | ≥490 | Mechanical tubes, structural pipes, scaffolding tubes. |
Specification
- PO
- PIPES &TUBES
- CHEMICAL COMPOSITION
JIS G3132: Hot-rolled carbon steel strip for pipes and tubes
| Grade | SPHT1 | SPHT2 | SPHT3 | SPHT4 | ||||
| Chemical Composition % | C | 0.10 max. | 0.18 max. | 0.25 max. | 0.3 max. | |||
| Si | 0.35 max. | 0.35 max. | 0.35 max. | 0.35 max. | ||||
| Mn | 0.5 | 0.6 | 0.3 – 0.9 | 0.3 – 1.00 | ||||
| P | 0.04 max. | 0.04 max. | 0.04 max. | 0.04 max. | ||||
| S | 0.04 max. | 0.04 max. | 0.04 max. | 0.04 max. | ||||
Specification
- PO
- PIPES &TUBES
- TOLERANCES
JIS G3132 Thickness Tolerances of Hot-Rolled Steel Coils (SPHT1 ~ SPHT3)
Unit: mm
| Width(w), Thickness (t) | w<1200 | 1200≤w<1500 | 1500≤w≤1600 |
| t < 1.60 | (±0.14) (2) | ±0.15 | ±0.16 (1) |
| 1.60≤ t <2.00 | ±0.16 | ±0.17 | ±0.18 |
| 2.00≤ t <2.50 | ±0.17 | ±0.19 | ±0.21 |
| 2.50≤ t <3.15 | ±0.19 | ±0.21 | ±0.24 |
| 3.15≤ t <4.00 | ±0.21 | ±0.23 | ±0.26 |
| 4.00≤ t <5.00 | ±0.24 | ±0.26 | ±0.28 |
| 5.00≤ t <6.00 | ±0.26 | ±0.28 | ±0.29 |
| T = 6.00 | ±0.29 | ±0.30 | ±0.31 |
JIS G3132 Thickness Tolerances of Hot-Rolled Steel Coils (SPHT4)
Unit: mm
| Width(w), Thickness (t) | w<1200 | 1200≤w<1500 | 1500≤w≤1600 |
| t<1.60 | (±0.14) (2) | ±0.15 | ±0.16 (1) |
| 1.60≤t<2.00 | ±0.16 | ±0.19 | ±0.20 |
| 2.00≤t<2.50 | ±0.18 | ±0.22 | ±0.23 |
| 250≤t<3.15 | ±0.20 | ±0.24 | ±0.26 |
| 3.15≤t<4.00 | ±0.23 | ±0.26 | ±0.28 |
| 4.00≤t<5.00 | ±0.26 | ±0.29 | ±0.31 |
| 5.00≤t<6.00 | ±0.29 | ±0.31 | ±0.32 |
| t=6.00 | ±0.32 | ±0.33 | ±0.34 |
Please find the detailed technical specifications below:
Specification
- PO
- PIPES &TUBES
- ORDERING INFORMATION
| No. | Item | Specification |
| 1 | Standards | JIS G3131, JIS G3101, JIS G3113, EN 10025-2, EN 101149-2, ASTM A1011/ A1011M.SAE J403, GB/T 700 |
| 2 | Thickness | 1.2 – 5.0 mm |
| 3 | Width | 700 – 1350 mm |
| 4 | Coil Weight | Up to 30 MT |
| 5 | Surface | Oiled |
| 6 | Surface roughness | 0.7μ ≤ Ra < 1.5μ |
| 7 | MOQ | 40 MT |
| 8 | Inspection | SGS / BV / TUV |
Packaging & Delivery
- Export seaworthy packaging
- Delivery time: 20–35 days
- Shipment: bulk vessel or container
EN
PT