JIS G 3101 (SS400, SS490) Description: This is the most widely consumed Hot Rolled Steel. Grade SS400 is the industry standard for general construction engineering. It offers a reliable balance of strength and ductility for applications where advanced weldability is not the primary concern. Used For: Civil engineering, bridge components, housing frames, machinery bedplates, and general fabrication.
Specification
- HRC
- GENERAL STRUCTURE (SS Grades)
- DESCRIPTION
| Category | Standard | Grade | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation(Min %) | Typical Applications / Used For |
|---|---|---|---|---|---|---|
| COMMERCIAL(Forming) | JIS G 3131 | SPHC | – | ≥270 | ≥27 | General fabrication, Pipe making base. |
| COMMERCIAL(Forming) | JIS G 3131 | SPHD | – | ≥270 | ≥30 | Drawing quality (Stamping parts). |
| COMMERCIAL(Forming) | JIS G 3131 | SPHE | – | ≥270 | ≥32 | Deep drawing (Gas tanks, automotive). |
| PIPES & TUBES(Carbon Steel) | JIS G 3132 | SPHT1 | – | ≥270 | ≥30 | Water pipes, general tubes. |
| PIPES & TUBES(Carbon Steel) | JIS G 3132 | SPHT2 | – | ≥340 | ≥25 | Structural pipes, scaffolding. |
| PIPES & TUBES(Carbon Steel) | JIS G 3132 | SPHT3 | – | ≥410 | ≥20 | High pressure tubes. |
| GENERAL STRUCTURAL | JIS G 3101 | SS330 | ≥205 | 330−430 | ≥26 | Light structures. |
| GENERAL STRUCTURAL | JIS G 3101 | SS400 | ≥245 | 400−510 | ≥21 | Most Common: Buildings, Bridges. |
| GENERAL STRUCTURAL | JIS G 3101 | SS490 | ≥285 | 490−610 | ≥19 | Heavy machinery bases. |
| GENERAL STRUCTURAL | JIS G 3101 | SS540 | ≥400 | ≥540 | ≥16 | High strength structural members. |
| WELDED STRUCTURAL | JIS G 3106 | SM400A | ≥245 | 400−510 | ≥23 | Welded structures (Bridges). |
| WELDED STRUCTURAL | JIS G 3106 | SM490A | ≥325 | 490−610 | ≥22 | High strength welded structures. |
| WELDED STRUCTURAL | JIS G 3106 | SM490YA | ≥365 | 490−610 | ≥19 | Heavy duty welded parts. |
| AUTOMOTIVE STRUCTURAL | JIS G 3113 | SAPH310 | ≥185 | ≥310 | ≥33 | Frames, complex forming. |
| AUTOMOTIVE STRUCTURAL | JIS G 3113 | SAPH370 | ≥225 | ≥370 | ≥32 | Automotive wheels. |
| AUTOMOTIVE STRUCTURAL | JIS G 3113 | SAPH400 | ≥255 | ≥400 | ≥30 | Structural frames, chassis. |
| AUTOMOTIVE STRUCTURAL | JIS G 3113 | SAPH440 | ≥305 | ≥440 | ≥28 | Heavy load components. |
| GAS CYLINDERS(Pressure) | JIS G 3116 | SG255 | ≥255 | ≥400 | ≥28 | LPG Collars, low pressure tanks. |
| GAS CYLINDERS(Pressure) | JIS G 3116 | SG295 | ≥295 | ≥440 | ≥26 | Household Gas Cylinders (Body). |
| GAS CYLINDERS(Pressure) | JIS G 3116 | SG325 | ≥325 | ≥490 | ≥22 | High pressure vessels. |
| WEATHERRESISTANT | JIS G 3125 | SPA-H | ≥355 | ≥490 | ≥22 | Shipping Containers (Anti-corrosion). |
Please find the detailed technical specifications below:
Specification
- HRC
- GENERAL STRUCTURE (SS Grades)
- ORDERING INFORMATION
| No. | Item | Specification |
| 1 | Standards | ASTM A36 / A572, JIS G3101, EN 10025 |
| 2 | Thickness | 1.2 – 25.0 mm |
| 3 | Width | 900 – 2000 mm |
| 4 | Coil Weight | Up to 30 MT |
| 5 | Surface | Black |
| 6 | MOQ | 100 MT |
| 7 | Inspection | MTC EN 10204 3.1, SGS / BV / TUV |
Packaging & Delivery
- Export seaworthy packaging
- Delivery time: 20–35 days
- Shipment: bulk vessel or container
EN
PT