Utilizing high-tensile Pre-painted Galvalume (G550), this profile is engineered for industrial wall cladding and fencing. The trapezoidal rib design, combined with the steel's minimum yield strength of 550 MPA, provides exceptional structural rigidity, allowing for wider purlin spacing and cost savings. The multi-layered paint system offers superior architectural aesthetics and weather resistance, ensuring the facility's exterior remains vibrant and durable over time.
Specification
- PPGL
- RIBS PROFILE PANEL
- DESCRIPTION
| Item | Application | JIS Grade(Japan) | ASTM Grade(USA) | AS Grade(Australia) | Yield(MPa) | CoatingMass | PaintType | Top Coat(μm) | Back Coat(μm) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RIBS PROFILE | SGLC570 | SS Grade 80 | G550 | ≥550 | AZ150 | PE,SMP | 20±2 | 10±2 |
| 2 | CORRUGATED | SGLC570 | SS Grade 80 | G550 | ≥550 | AZ70 AZ100 | PE | 15−18 | 5−7 |
| 3 | SEAMLOCK | SGLC400SGLC440 | SS Grade 50 | G300G350 | ≥300 | AZ150 AZ200 | SMP, PVDF | 25±1 | 10±2 |
| 4 | KLIPLOCK | SGLC570 | SS Grade 80 | G550 | ≥550 | AZ150 | SMP, PVDF | 25±1 | 10±2 |
| 5 | DRAIN TROUGH | SGLCCSGLCD | CS Type BFS | G300CQ | 205−300 | AZ150 AZ200 | SMP, PVDF | 20−25 | 10−12 |
| 6 | ROLLING DOOR | SGLC570 | SS Grade 80 | G550 | ≥550 | AZ100 AZ150 | PE, SMP | 18−22 | Special |
| 7 | SIGNBOARD | SGLCC(Skin-pass) | CS Type B | G2(Skin-pass) | 205−300 | AZ70 AZ100 | Hi-Gloss | 20±2 | 5−7 |
Please find the detailed technical specifications below:
Specification
- PPGL
- RIBS PROFILE PANEL
- ORDERING INFORMATION
| No. | Item | Specification |
| 1 | Standards | JIS G3322, AS 1397, ASTM A755, EN 10169 |
| 2 | Base steel thickness | 0.2 – 1.2 mm |
| 3 | Coating mass | 60 – 200g / m2 / both side |
| 4 | Width | 860 – 2000 mm |
| 5 | Coil Weight | Up to 5 MT |
| 6 | Paint system | PE, SPE, SMD, PVDF |
| 7 | MOQ | 40 MT |
| 8 | Inspection | MTC, SGS / BV / TUV |
Packaging & Delivery
- Export seaworthy packaging
- Delivery time: 20–35 days
- Shipment: bulk vessel or container
EN
PT