Deep Drawing Quality (DDQ). High-formability alloys engineered for deep drawing processes and sterility. Essential for beverage cans, closures (EOE), food containers, and pharmaceutical packaging.
Specification
- Aluminium
- DEEP DRAWING & PACKAGING
- STANDARD
| Category | ASTM Grade (USA) | JIS Grade (Japan) | EN Grade (Europe) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (Min %) | Typical Applications / Used For |
| DEEP DRAWING & PACKAGING | AA 8011 | A 8011 | EN AW-8011 | ≥ 90 | 110 – 150 | 3 – 7% | Pharmaceutical packaging, bottle caps (ROPP), food containers, foil. |
| DEEP DRAWING & PACKAGING | AA 3104 | A 3104 | EN AW-3104 | ≥ 215 | 275 – 325 | 2 – 6% | Beverage cans (Body stock), closures, deep drawn containers. |
| DEEP DRAWING & PACKAGING | AA 1050 | A 1050 | EN AW-1050A | ≥ 85 | 105 – 145 | 6 – 12% | Cosmetic caps, lamp bases, general packaging applications. |
Specification
- Aluminium
- DEEP DRAWING & PACKAGING
- CHEMICAL COMPOSITION
| Category | Alloy (AA) | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Remarks |
| PACKAGING | 3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | – | 0.25 | 0.1 | distinguish 3004 by Cu/Fe |
| PACKAGING | 8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | Al-Fe-Si alloy |
Please find the detailed technical specifications below:
Specification
- Aluminium
- DEEP DRAWING & PACKAGING
- ORDERING INFORMATION
| NO | Parameter / Item | Description & Examples | Remarks for Trading |
| 1 | Standard Specification | ASTM B209 / JIS H4000 / EN 485 | Specify the governing standard for inspection and tolerance (USA, Japan, or Europe). |
| 2 | Alloy Designation | AA 1050 / 3003 / 5052 / 6061 … | Must specify the exact 4-digit Alloy series. Do not use generic terms like “Aluminium Sheet”. |
| 3 | Temper Designation | O / H12 / H14 / H24 / H32 / H116 / T6 | Critical for mechanical properties. • O: Annealed (Soft) • H1x/H3x: Strain Hardened • T6: Heat Treated |
| 4 | Dimensions | Thickness (mm) x Width (mm) | • Thickness Tolerance: ± 0.02mm to ± 0.05mm • Width Tolerance: +1.0/-0mm |
| 5 | Coil Weight | Unit Weight (MT) e.g., Min 2.5 MT – Max 5.0 MT | Aluminium coils are lighter than Steel coils (typically 2-4 MT/coil vs. 20 MT for HRC). |
| 6 | Coil I.D. (Inner Diameter) | 405 mm / 505 mm / 610 mm | 505 mm is the most common industry standard for Aluminium. (Steel is typically 508/610mm). |
| 7 | MOQ | 25 tons | |
| 8 | Surface Finish | Mill Finish (MF) / Stucco Embossed | Mill Finish is the standard raw finish. Specify if “Low Oil” or “Dry Surface” is required. |
| 9 | Surface Protection | Paper Interleaved / PE Film Coated | • Paper Interleaved: To prevent scratches/water stain. • PE Film: Blue/Clear film for surface protection during fabrication. |
| 10 | Core Type | Aluminum Core / Fiber (Paper) Core / Steel Core | Aluminum or Fiber Core is preferred to prevent galvanic corrosion (rust) from inside. |
| 11 | Edge Condition | Mill Edge / Slit Edge (Trimmed) | • Mill Edge: As rolled (rough). • Slit Edge: Precision cut (clean). |
| 12 | End Application | e.g., Roofing, Deep Drawing, Marine, PCB… | Essential for the Mill to control the grain size and earing ratio (for deep drawing). |
Packaging & Delivery
- Export seaworthy packaging
- Delivery time: 20–35 days
- Shipment: bulk vessel or container
EN
PT