Electric Motors (Induction, BLDC, Traction), Generators.Technical Requirement: Isotropic magnetic properties (uniform in all directions) are essential as the magnetic field rotates.EV / Traction Motors: Require High-Efficiency Grades (0.35mm) to reduce Iron Loss at high frequencies ($400Hz+$), extending battery range.Industrial Motors (IE3/IE4): Require Premium Grades (0.50mm) like 50A290 to meet strict international energy efficiency standards (IEC 60034-30).
Specification
- SI
- ROTATING MACHINERY (CRNO)
| Product Type | Grade Class | Thickness(mm) | JIS C 2552/3(Japan) | ASTM A677/876(USA) | EN 10106/7(Europe) | IEC 60404(Global) | Max Core Loss(W/kg) | Typical Application |
|---|---|---|---|---|---|---|---|---|
| CRNO(Non-Oriented) (Rotating) | High Efficiency | 0.35 | 35A230 | 36F145 | M235-35A | M235-35A 5 | ≤2.35 | EV Traction Motors, Drone Motors, High-Speed Spindles. |
| CRNO(Non-Oriented) (Rotating) | High Efficiency | 0.35 | 35A300 | 36F165 | M300-35A | M300-35A 5 | ≤3.00 | Inverter Motors, Robot Servos, HVAC Compressors (Inverter). |
| CRNO(Non-Oriented) (Rotating) | Premium | 0.5 | 50A290 | 47F175 | M290-50A | M290-50A 5 | ≤2.90 | IE3/IE4 Industrial Motors, Large Pumps, Generators. |
| CRNO(Non-Oriented) (Rotating) | Premium | 0.5 | 50A350 | 47F205 | M350-50A | M350-50A 5 | ≤3.50 | Refrigeration Compressors, Hermetic Motors. |
| CRNO(Non-Oriented) (Rotating) | Standard | 0.5 | 50A470 | 47F280 | M470-50A | M470-50A 5 | ≤4.70 | General Purpose Motors, Fans, Mixers, Alternators. |
| CRNO(Non-Oriented) (Rotating) | Standard | 0.5 | 50A600 | 47F360 | M600-50A | M600-50A 5 | ≤6.00 | Small Motors, Washing Machines, Vacuum Cleaners. |
| CRNO(Non-Oriented) (Rotating) | Economy | 0.5 | 50A800 | 47F450 | M800-50A | M800-50A 5 | ≤8.00 | AC Ballasts, UPS Cores, Small Power Tools. |
| CRNO(Non-Oriented) (Rotating) | Economy | 0.65 | 65A800 | 64F550 | M800-65A | – | ≤8.00 | Welding Machines, Low-cost Stators. |
| CRGO(Grain-Oriented)(Static) | High Permeability(Hi-B) | 0.23 | 23P090 | 23Q054 | M090-23P | – | ≤0.90 | HV/UHV Power Transformers (Grid), Low Noise Reactors. |
| CRGO(Grain-Oriented)(Static) | High Permeability(Hi-B) | 0.27 | 27P100 | 27Q057 | M100-27P | – | ≤1.00 | High Efficiency Distribution Transformers. |
| CRGO(Grain-Oriented)(Static) | Conventional(CGO) | 0.23 | 23G110 | 23H070 | M110-23S | – | ≤1.10 | Large Industrial Transformers. |
| CRGO(Grain-Oriented)(Static) | Conventional(CGO) | 0.27 | 27G120 | 27H076 | M120-27S | – | ≤1.20 | Distribution Transformers (Pole-mounted), UPS. |
| CRGO(Grain-Oriented)(Static) | Conventional(CGO) | 0.3 | 30G130 | 30H083 | M130-30S | – | ≤1.30 | Small Transformers, Voltage Stabilizers. |
| CRGO(Grain-Oriented)(Static) | Conventional(CGO) | 0.35 | 35G155 | 35H094 | M155-35S | – | ≤1.55 | General Purpose Transformers / Reactors. |
EN
PT